
Property Attributes
- MLS#OM641966
- TypeSingle Family
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodSILVER SPGS SHORES UN 33
- Zip34472
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 129
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.49 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Property is currently under construction, Construction is expected to be finished in around August early September 2022, This is a beautiful home located in the growing Silver Springs Shores. Community, with privacy. This split/open floor plan home offer 3-bedroom 2 bath and 1380 sq. ft. of heated space that is very spacious for the family. The master suite has a large walk-in closet alone with a walk-in shower, dual sink vanity. The two additional bedrooms and full bath are located on the opposite side of the home. The kitchen is open floor concept, that over looks the dinning room and great room, It includes stainless steel appliances and an island with storage space. Which allows for a casual dinning space or extra sitting area. sliding doors that lead to the patio with a spacious backyard large enough for entertaining family and friends, or any out door events. This could be the home you've been waiting for.
Price History | |
---|---|
7/5/2022 | Listed $295,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Electric Water Heater, Range, Range Hood, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Builder Name | TCW Construction |
Building Area Units | Square Feet |
Carport Y/N | No |
City | OCALA |
Construction Materials | Block |
Cooling | Central Air |
County | Marion |
Days on Market | 15 |
Directions | SE Maricamp Road, turn left onto Locust Rd, turn left onto Locust Course, home is on the left |
Exterior Features | Lighting |
Facing Direction | East |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), High Ceilings, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Split Bedroom, Thermostat, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 21344 |
MLS Area | 34472 - Ocala |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Standard Status | Active |
Status | Active |
Street Name | LOCUST |
Subdivision Name | SILVER SPGS SHORES UN 33 |
Tax Annual Amount | 129.65 |
Tax Lot | 3 |
Tax Year | 2021 |
Township | 16S |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2022 |
Zoning | R1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x |
Flooring | Laminate |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1380 |
---|---|
Builder Model | R18new |
Foundation Details | Slab |
Lot Dimensions | 133x160 |
Lot Size Acres | 0.49 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool