
Property Attributes
- MLS#G5057524
- TypePending
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodBENT TREE
- Zip34476
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 2681
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2147
- Lot Size11,761 SqFt
Data Source:
Stellar MLS
Property Description
A Desirable 3 Bedroom & 2 Bathroom split plan home with a Den/Office and Double Entry Doors in the SW subdivision of Bent Tree. This open floor plan includes High Ceilings, Wood & Porcelain Tile Flooring (bathrooms), Crown Molding, Plantation Shutters, Stainless Steel Appliances, Granite Counters, Eat-In Kitchen, Formal Dining Room, Living Room with a Gas Fireplace, Sliding Doors overlooking the Enclosed Lanai and Privacy Vinyl Fenced Back Yard. The Master Bedroom contains Tray Ceilings, Sliding Glass Door access to the Lanai, His & Her Closets. The Master Bathrooms includes Double Vanities, Garden Tub, and Walk-In Separate Shower. Lush Backyard with Pergola Included. 2 Car Garage. New Roof as of May 2022. New AC as of June 2018. AC is 4 tons, 16 Sear Carrier Performance 2 Stage. Full Hardwire ADT Alarm System Included
Elementary School | Middle School | High School |
---|---|---|
Hammett Bowen Jr. Elementary | Liberty Middle School | West Port High School |
Price History | |
---|---|
7/4/2022 | Listed $415,000 |
7/16/2022 | 4% - $399,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Microwave, Refrigerator |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | OCALA |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
County | Marion |
Days on Market | 17 |
Directions | FROM OCALA HWY 200 WEST TO SW 60 AVE, FIRST LEFT SW 80 ST, RIGHT ON SW 56 AVE RD, BENT TREE ENTRANCE, MAKE FIRST RIGHT ON SW 80 PL WHICH TURNS INTO 56 TER, 12TH HOME ON LEFT |
Disclosures | Seller Property Disclosure |
Elementary School | Hammett Bowen Jr. Elementary |
Exterior Features | Fence, Irrigation System, Rain Gutters, Sliding Doors |
Facing Direction | West |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 210 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | West Port High School |
Interior Features | Ceiling Fans(s), Crown Molding, High Ceilings, Solid Wood Cabinets, Stone Counters, Tray Ceiling(s), Vaulted Ceiling(s) |
Levels | One |
Lot Size Square Feet | 11761 |
MLS Area | 34476 - Ocala |
Middle/Junior High School | Liberty Middle School |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | 56TH |
Subdivision Name | BENT TREE |
Tax Annual Amount | 2681.93 |
Tax Lot | 14 |
Tax Year | 2021 |
Township | 16S |
Utilities | Cable Available, Electricity Available, Water Available |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2002 |
Zoning | R1 |
Interior Features
Additional Rooms | Den/Library/Office, Formal Dining Room Separate |
---|---|
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Flood Zone Code | Zone 12083C |
Flooring | Tile, Wood |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | TERRACE |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 2147 |
---|---|
Building Area Total | 2962 |
Fencing | Vinyl |
Foundation Details | Slab |
Lot Dimensions | 95x124 |
Lot Size Acres | 0.27 |
Number Of Septics | 1 |
Road Surface Type | Asphalt, Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool