
Property Attributes
- MLS#O6040016
- TypeSingle Family
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodDIAMOND COVE
- Zip34472
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 2845
- Price$ 322,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1654
- Lot Size6,098 SqFt
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. This 4 Bedroom, 2 Bathroom, 2 Car Garage in the gated Diamond Cove Subdivision is ready for a new family to make memories in. It has ample space for living and for entertaining. Large yard for outdoor enjoyment.
Elementary School | Middle School | High School |
---|---|---|
Greenway Elementary School | Lake Weir Middle School | Lake Weir High School |
Price History | |
---|---|
7/4/2022 | Listed $341,000 |
7/15/2022 | 1% - $340,000 |
7/28/2022 | 6% - $322,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | OCALA |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Marion |
Days on Market | 29 |
Directions | From SE Maricamp Rd turn NE ontoPine Rd. Turn Left onto Silver Rd. Turn Left onto Midway Rd. Turn Right onto Bahia Rd. Turn Right onto Hickory Rd. Turn Right onto Golf View Dr. Turn right onto Lake Di |
Elementary School | Greenway Elementary School |
Exterior Features | Irrigation System |
Facing Direction | West |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 240 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Lake Weir High School |
Interior Features | Ceiling Fans(s), Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 6098 |
MLS Area | 34472 - Ocala |
Middle/Junior High School | Lake Weir Middle School |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | DIAMOND COVE |
Subdivision Name | DIAMOND COVE |
Tax Annual Amount | 2845 |
Tax Lot | 5 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 16 |
Utilities | Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6040016 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2018 |
Zoning | PUD |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile, Laminate |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | COURT |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1654 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.14 |
Road Surface Type | Other |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool