
Property Attributes
- MLS#OM639527
- TypeSingle Family
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodSADDLEWOOD ESTATE
- Zip34474
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 1917
- Price$ 470,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2812
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
NEXTHOME SALLY LOVE REAL ESTATE
Data Source:
Stellar MLS
Property Description
WELCOME to this well maintained home! This 4 Bedroom, 2 Full bathrooms, 2 (half) bathrooms with 3 car garage on almost 1/2 acre with a new roof. As you enter the home you are welcomed with a bright entry way with a dining room on the left and a second family room on the right. As you continue on the main floor you enter the Kitchen with granite countertops, 2 sinks, 2 pantry closets, and light toned cabinetry. Kitchen is open to eat in nook and living room with mahogany wood flooring. The living room has access large, screened porch overlooking the beautiful yard. Downstairs you also have the laundry room and a half bath. Upstairs you are welcomed with a bright loft. Master Bedroom is spacious with 2 large windows which opens to the master bath with a tub and shower. On the other side of the floor is Bedroom 1 and 2 with a bathroom in between. Bedroom 3 has an attached 1/2 half bath. Home has a central vacuum system to make cleaning easy. This home will make you feel welcomed once you see it and this quiet neighborhood is directly across from shopping at Market Street at Heath brook, restaurants, the Epic theater, and Hospitals and more. Don't miss your chance to see this one.
Elementary School | Middle School | High School |
---|---|---|
Saddlewood Elementary School | Liberty Middle School | West Port High School |
Price History | |
---|---|
5/26/2022 | Listed $470,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | OCALA |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Marion |
Days on Market | 12 |
Directions | From I75, Take Hwy 200 West, turn right at SW 43rd Court, Left on SW 44th Street, Right on SW 45th Court, Left on SW 42nd Street, Home ahead on left at the cul-a-sac |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Elementary School | Saddlewood Elementary School |
Exterior Features | Irrigation System, Rain Gutters, Sliding Doors, Storage |
Facing Direction | Northeast |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School | West Port High School |
Interior Features | Ceiling Fans(s), Central Vaccum, Dormitorio Principal Arriba, Split Bedroom, Stone Counters, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 20038 |
MLS Area | 34474 - Ocala |
Middle/Junior High School | Liberty Middle School |
Minimum Lease | 1-2 Years |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Pets Allowed | No |
Private Pool | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 42ND |
Subdivision Name | SADDLEWOOD ESTATE |
Tax Annual Amount | 1917.11 |
Tax Lot | 26 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 15S |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected |
View | Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM639527 |
Water Access YN | No |
Year Built | 2005 |
Zoning | R1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile, Wood |
Full Baths | 2 |
Garage Dimensions | 28X19 |
Half Baths | 2 |
Living Area | 2812 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 2 |
Exterior Features
Builder Model | BAYBURY |
---|---|
Building Area Total | 3943 |
Foundation Details | Slab |
Lot Dimensions | 148x135 |
Lot Features | Cleared, Cul-De-Sac |
Lot Size Acres | 0.46 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool