
Property Attributes
- MLS#OM642044
- TypePending
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodINDIGO EAST PH 1 #A-A & B-B
- Zip34476
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 2394
- Price$ 294,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1719
- Lot Size6,970 SqFt
Data Source:
Stellar MLS
Property Description
Welcome to On Top of the World in Indigo East. This 2006 Verbena model is a 2/2 with a den/office and has plenty of upgrades. The kitchen has been updated and with granite countertops and cabinet pull outs, a 2 year old fridge and 4 year old stove. Premium vinyl planking in living areas and laminate in the bedrooms. The upgraded master bath includes a walk-in shower. 3rd bedroom closet has been removed and is now a den/office space but can easily be built back in. The lanai is enclosed under air and features low E Windows so you can enjoy gorgeous sunny days in comfort. Insulated garage door with garage screen replaced 1 year ago. Exterior features include a 10x12 automatic awning, tall hedges for privacy and a full irrigation system. The water softener less than 5 years old and water heater less than 3 years old. Garage is pre-wired for a generator. Amenities in this community include a community center, fitness center with state-of-the-art equipment, aerobics studio with on demand classes, oversized pool with lap lanes, walking trails, dog park, many clubs and social activities, and music on weekend.
Price History | |
---|---|
7/5/2022 | Listed $294,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Association Fee Includes | Pool, Internet, Maintenance Grounds, Recreational Facilities, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | OCALA |
Community Features | Deed Restrictions, Golf Carts OK, Golf, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Marion |
Days on Market | 2 |
Directions | SR 200 West- Right on SW 80th St, Left on SW 79th Terrace Rd, Right on SW 81st Loop, Continue Right on SW 81st Loop. Home on Left. |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Exterior Features | Awning(s) |
Facing Direction | East |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 199 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Stone Counters, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 6970 |
MLS Area | 34476 - Ocala |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Pet Size Limit | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | 81ST |
Subdivision Name | INDIGO EAST PH 1 #A-A & B-B |
Tax Annual Amount | 2394.19 |
Tax Lot | 6 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 16S |
Utilities | Cable Connected, Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM642044 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2006 |
Zoning | PUD |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Laminate, Vinyl |
Full Baths | 2 |
Garage Dimensions | 22x23 |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | LOOP |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Living Area | 1719 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 64x111 |
Lot Size Acres | 0.16 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool